Business supporting the Internship Program for students – Period of 2018 – 2020
19/07/2022
FROM TERM 18.2A TO TERM 20.1A
1. TRANSLATION & INTERPRETATION
1 | Tinh Thong Service Ltd |
2 | Master Service Company Limited |
3 | Hanobi Joint Stock Company |
4 | LINGOFOCUS co.ltd |
5 | BR – VT . Provincial Foreign Service Center |
6 | Consulting for studying abroad education REX |
7 | Hoa Sen University |
8 | Dai Phuc Khang health care |
9 | New Golden Road |
10 | Entrepreneur Co., Ltd |
11 | LingoFocus Co., Ltd. |
12 | Fields Education |
13 | King of spring rolls Joint Stock Company |
14 | Interprotrans |
15 | Eyeplus Media Co., Ltd |
16 | VietinBank |
17 | MASTER SERVICE |
18 | Monet/Moveek Co., Ltd |
2. TEACHING
1 | AMA Tan Phu |
2 | Everest English School |
3 | Dong Do English |
4 | English Pham Nguyen |
5 | Thien An English |
6 | Care Education |
7 | Celtic English Center |
8 | Apollo Vietnam branch of education and training organization in Ho Chi Minh |
9 | NY Training Joint Stock Company |
10 | Vicky English Co., Ltd |
11 | Apax English Joint Stock Company |
12 | Hoa Sen University |
13 | ETC-Efficient Training Center |
14 | ETS Center |
15 | Education Union Polytechnic |
16 | Education Thang Tien Thang Long |
17 | Education and Training Cali |
18 | Genesys |
19 | ILA Vietnam |
20 | iSMART Education |
21 | Khai Sang Tuong Lai Edu Co., Ltd |
22 | Pink Lotus Kindergarten |
23 | NBA Center |
24 | Ngoai Ngu Ly Tuong – ETS Center |
25 | Foreign Affairs of Asia |
26 | Ha Huy Tap Secondary School |
27 | Nguyen An Ninh Secondary School |
28 | Nguyen Van Linh Secondary School |
29 | Vietnamese My High School and High School |
30 | Ly Thai To High School |
31 | Hoang Gia Professional Telephone Ltd |
32 | New Insights Ltd |
33 | Vietnamese American English Center |
34 | Cleverlearn Smart Language Center |
35 | Lien Viet Australian Language Center |
36 | Five Star English School |
37 | Hoa Binh Private Primary, Secondary and High School |
38 | Center for Foreign Languages - Northwest Informatics |
39 | TTAN The Khoi |
40 | TTNN ATLANTA |
41 | Consulting for studying abroad education REX |
42 | TV Education & Training Zoomy |
43 | VASS |
3. Communication
1 | Le Nom Viet Nam |
2 | Addicon Logistics Co.Ltd |
3 | AEON Vietnam |
4 | Interlink |
5 | An Nong Power Company Limited (Annong Group) |
6 | CP Hoang Phat Lubricants |
7 | Engage Plus |
8 | Creatory |
9 | EDGE COMMUNICATIONS CO.,LTD |
10 | Rex Education Co.,Ltd |
11 | CPGD Ivy Prep |
12 | South Africa Long |
13 | GIT Academy Vietnam Co., Ltd |
14 | YOLA |
15 | Serenity Holdings VN |
16 | KC ACADEMY |
17 | Younet Advocacy MK |
18 | FPT Information System |
19 | Viet home |
20 | Dien Quan Network |
21 | BABYLONS JSC |
22 | Mango Acls |
23 | Colorful |
24 | AGC18 |
25 | Vina Capital Foundation |
26 | Golden Public Relations |
27 | Green Sunshine Development Co., Ltd |
28 | VINACAPITAL |
29 | IMBEE |
30 | Viet Wood Production Trading Co., Ltd |
31 | Perfetti Van Melle |
32 | TT Purpose Ltd |
33 | Hoozing |
34 | Talentnet (Gerson Lehrman Group) |
35 | AZTECH Co,.LTD |
36 | QC&TT Light On Co., Ltd |
37 | DDTGD VN America |
38 | Minh Viet International Joint Stock Company |
39 | International Media Joint Stock Company |
40 | Dentsu Vietnam |
41 | Tuoi Tre Newspaper |
42 | ATC Furniture |
43 | CPQT Minh Viet |
44 | Prudential Vietnam |
45 | Auto Institute Co., Ltd |
46 | Ngoc Huynh Production-Trading Service Co., Ltd |
47 | Ho Chi Minh City Urban Environment Co., Ltd |
48 | Phong Phu Sac Viet Joint Stock Company |
49 | The Vinacapital Foundation |
50 | Pasal International Resource Development and Education Investment Joint Stock Company |
51 | Comusun Media Co., Ltd |
52 | Dihaan Media Co., Ltd |
53 | Leo Burnett Vietnam |
54 | La Viet Coffee Co., Ltd |
55 | Face Digital Advertising Co., Ltd |
56 | Branch of Viet Tien Manh Advertising Joint Stock Company |
57 | Dien Quan Media & Entertainment Company |
58 | Public Company Limited (MegaMedia) |
59 | Tao Tin Phat Real Estate and Infrastructure Development Co., Ltd |
60 | Pha No Pharmaceutical Joint Stock Company |
61 | Small Class Education Joint Stock Company (Kent Guru) |
62 | Seni Art Joint Stock Company |
63 | PLANT AND LAND TRADE ENTERTAINMENT SERVICES CO., LTD |
64 | Hakuhodo & Saigon Advertising co, Ltd |
65 | IT Consultis . Co., Ltd |
66 | Al Naboodah International Co., Ltd (HCM) |
67 | Europe Fashion and Cosmetics Co., Ltd |
68 | Nha Viet Dental Co., Ltd |
69 | BABYLONS Ho Chi Minh City Investment Co., Ltd |
70 | Nova Communications and Technology Group Joint Stock Company – Ho Chi Minh City Branch |
71 | PLANT AND LAND TRADE ENTERTAINMENT SERVICES CO., LTD |
72 | Tomato Media Co., Ltd |
73 | Binh Tay Food Joint Stock Company |
74 | Cam Pha Cement Company Limited |
75 | PLANT AND LAND TRADE ENTERTAINMENT SERVICES CO., LTD |
4. BUSINESS ENGLISH
1 | YOUNET ADVOCACY |
2 | Vietnam Export-Import Commercial Joint Stock Bank |
3 | CP Pharmaceutical and Medical Biology |
4 | ATC Furniture |
5 | VNG Corporation |
6 | Natoli Garment Joint Stock Company |
7 | Tien Phuoc Minh |
8 | Nguyen Ha Food |
9 | Global Equipment |
10 | Good Market |
11 | Build Talents Co.ltd |
12 | Talent Mind Education |
13 | Airvert Vietnam Co.,Ltd |
14 | Administrative Management Research Institute |
15 | Price Data Asia |
16 | TIKI |
17 | Mango Communication & Advertising Company |
18 | Thuan Buy company |
19 | MTV Agecode |
20 | Bellsystem24 – Hoa Sao |
21 | The North Star |
22 | E-Government of International Development Development Pasal |
23 | School of Money |
24 | South Asia Commercial Joint Stock Bank |
25 | FPT Information System |
26 | KANAAN BAO LOC |
27 | KROM |
28 | Waren Tel & Service |
29 | TOSUNG Vietnam |
30 | Minh Ha Company |
31 | A&D Media Co., Ltd |
32 | Thong Hiep production shopping mall |
33 | TMA Solutions |
34 | Nguyen Ha Food Limited Company |
35 | Oriental Logistics Multimodal Transport |
36 | KMS Technology Vietnam |
37 | Story Communication |
38 | DCNJ Co. Ltd |
39 | DWP advertising |
40 | PROPZY VN |
41 | Real Estate Link House |
42 | Career Vision JSC |
43 | Find Talent JSC |
44 | THE Global |
45 | Hoan Vien JSC |
46 | MOSO Loan Factory |
47 | Hung Thinh Engineering Technology Co. Ltd., |
48 | KMS Technology Vietnam |
49 | WT Vietnam Joint Stock Company |
50 | HTE Global |
51 | HR1 Vietnam |
52 | Chung Thanh Company |
53 | Jobtown Company |
54 | Sai Gon Gold Land |
55 | Bellsystem24-Hoasao |
56 | RnD4U Co., LTD |
57 | GATE VIET NAM ADVERTISING COMPANY LIMITED |
58 | An Binh Bank |
59 | Hi Communication & Event Services Trading Company Limited |
60 | Vinacapital Foundation |
61 | Inapps . Technology Co., Ltd |
62 | New Horizons Education Joint Stock Company |
63 | Meteccons Company (Co.ltd) |
64 | Concentrix Services Co., Ltd |
65 | Phong Phu Sac Viet Joint Stock Company |
66 | Agribank East Saigon branch – Transaction office No. 6 |
67 | INSTINCTUS VIETNAM CO., LTD |
68 | 1988 Home Up |
69 | Yola . Education Joint Stock Company |
70 | DKSH Smollan Field Marketing Joint Stock Company |
71 | Puri Bagus Lovina Villa Resort and Spa |
72 | Vinh Cuu JSC |
73 | VinCommerce General Trading Service Joint Stock Company |
74 | Phuong Nguyen Automobile Trading Service Co., Ltd |
75 | Data Design Vietnam Co., Ltd |
76 | SPRING SPRING HIGH SCHOOL |
77 | Long Phuc Nguyen Science and Technology Equipment Co., Ltd |
78 | Xiang Jiang Group (VN) Company Limited |
79 | Windsor Estate Management Group Corporation (WMC Group) |
80 | Vinpearl Luxury Hotel Landmark 81 |
81 | Garment Factory Military Region 7 Logistics Department |
82 | Hop Diem Joint Stock Company |
83 | 888 Service Trading Production Co., Ltd |
84 | ERA VIETNAM REALTY CO.,LTD |
85 | AMA Vietnam Joint Stock Company – Branch 2 Nguyen Van Cu |
86 | HAKERS VIETNAM CO., LTD |
87 | Vietnam Italy land |
88 | Elite Solution Joint Stock Company |
89 | Forte Grow Medical Vietnam Co., Ltd. |
90 | Adecco Vietnam JSC |
91 | Mobile World Investment and Joint Stock Company (MWG) |