HOA SEN UNIVERSITY ANNOUNCES THE SCORE OF ADMISSION APPLICATION BY THE RESULTS OF THE HIGH SCHOOL EXAM IN 2022 – PHASE 1
05/08/2022
Hoa Sen University announces the minimum score to receive the application for the first round of admission according to the admission method based on the results of the High School Examination in 2022 (method 1) as follows:
Chi tiết Thông báo Điểm nhận hồ sơ xét tuyển bằng kết quả thi THPT năm 2022
No | Bachelor’s Degree | Industry code | Receipt point | Combinations of admissions subjects |
1 | Business administration | 7340101 | 16,0 | Math, Physics, Chemistry (A00) Math, Physics, English (A01) Math, Literature, Foreign Language (English or French) (D01/D03) Math, English, History (D09) |
2 | Marketing | 7340115 | 16,0 | |
3 | International business | 7340120 | 16,0 | |
4 | Logistics và Supply chain Management | 7510605 | 16,0 | |
5 | Finance – Banking | 7340201 | 16,0 | |
6 | Human resource management | 7340404 | 16,0 | |
7 | Accountant | 7340301 | 16,0 | |
8 | Real estate | 7340116 | 16,0 | |
9 | Public relations | 7320108 | 15,0 | |
10 | Management Information Systems | 7340405 | 15,0 | |
11 | Electronic Commerce | 7340122 | 15,0 | |
12 | Hotel management | 7810201 | 16,0 | |
13 | Restaurant Management and Gastronomy | 7810202 | 16,0 | |
14 | Event management | 7340412 | 16,0 | |
15 | Tourism and Hospitality Management | 7810103 | 16,0 | |
16 | Media Technology Administration | 7340410 | 17,0 | |
17 | Digital Marketing | 7340114 | 16,0 | Math, Physics, Chemistry (A00) Math, Physics, English (A01) Math, Literature, Foreign Language (English or French) (D01/D03) Math, English, History (D09) |
18 | Sports economics | 7310113 | 16,0 | |
19 | Economic law | 7380107 | 16,0 | |
20 | International law | 7380108 | 16,0 | |
21 | Information Technology | 7480201 | 16,0 | Math, Physics, Chemistry (A00) Math, Physics, English (A01) Math, Literature, Foreign Language (English or French) (D01/D03) Math, English, Chemistry (D07) |
22 | Artificial intelligence | 7480107 | 15,0 | |
23 | Software technology | 7480103 | 16,0 | |
24 | Computer Networking & Data communication | 7480102 | 15,0 | |
25 | Financial technology | 7340202 | 15,0 | Math, Physics, Chemistry (A00) Math, Physics, English (A01) Math, Literature, Foreign Language (English or French) (D01/D03) Math, English, History (D09) |
26 | Graphic design | 7210403 | 15,0 | Math, Physics, English (A01) Math, Literature, English (D01) Math, English, History (D09) Literature, English, History (D14) |
27 | Fashion designer | 7210404 | 15,0 | |
28 | Film | 7210304 | 18,0 | |
29 | Interior design | 7580108 | 15.0 | |
30 | Digital art | 7210408 | 15.0 | |
31 | English Language | 7220201 | 16,0 | Math, Literature, English (D01) Math, English, History (D09) Literature, English, History (D14) Literature, English, Geography (D15) For English language major: + Multiply the coefficient of 2 English subjects; + The English test score without multiplier must be at least 5.00 points. |
32 | Japanese studies | 7310613 | 15,0 | |
33 | Psychology | 7310401 | 16,0 | Math, Physics, English (A01) Math, Literature, English (D01) Math, English, Biology (D08) Math, English, History (D09) |
- The minimum score for receiving the application is the sum of the scores of the exam subjects of the entrance exam for high school students in region 3 and no Any exam in the selection combination has a score of 1.0 or less.
- The difference in scores for admission applications between the target groups and the enrollment areas shall be according to the priority score frame specified in Chapter I, Section 1, Article 7 of the Appendix to the Regulation on University Admissions; enrollment in the College of Preschool Pedagogy; Specifically as follows:
KV3 | KV2 | KV2-NT | KV1 | |
High school students | 0,0 | 0,25 | 0,5 | 0,75 |
Priority 1 | 1,0 | 1,25 | 1,5 | 1,75 |
Priority 2 | 2,0 | 2,25 | 2,5 | 2,75 |
For information and questions to be answered related to admission, candidates please contact:
Admissions Counseling Center – Hoa Sen University.
Address: 8 Nguyen Van Trang, Ben Thanh Ward, District 1, City. Ho Chi Minh
Contact: 028.7300.7272 or 028.7309.1991 – Ext: 11.400
Hotline: 0908.275.276 | 0797.275.276 | 0888.275.276
Email: [email protected]